AION Series — Energy Storage Systems
AI Energy's AION Series covers the full spectrum of commercial, industrial, and utility-scale BESS requirements. All systems use LFP 314Ah cells with smart liquid cooling and integrated BMS/EMS.
AION-C261H | Commercial 261 Hybrid
60kW / 261kWh | All-in-One Commercial BESS
The AION-C261H is AI Energy's entry-level commercial BESS — a fully integrated hybrid inverter system for PV self-consumption, peak shaving, and microgrid applications. Supports on-grid, off-grid, and diesel generator backup modes in a single cabinet form factor.
Key Technical Features
Best For

Technical Specifications
Battery Cabinet Specifications
| Parameter | Value |
|---|---|
| Cell Chemistry | LFP, 314Ah |
| Battery Configuration | 1P52S × 5 |
| Usable Capacity (DC) | 261 kWh |
| DC Output Voltage Range | 728V ~ 910V |
| Dimensions (W×H×D) | 1,150 × 2,230 × 1,335 mm |
| Weight | ≈2,850 kg |
| Protection Rating | IP54 |
| Corrosion Protection | C3 |
| Operating Temperature | -20°C ~ 60°C (derate >45°C) |
| Relative Humidity | 0 ~ 85% non-condensing |
| Max. Working Altitude | 3,000 m |
| Cooling | Smart Liquid Cooling |
| Fire Safety | Combustible gas detection + aerosol suppression |
| Certifications | CE / IEC 62619 / IEC 63056 / UN 38.3 / MSDS |
PV Input
Hybrid Inverter Specifications (60kW)
| Parameter | Value |
|---|---|
| Max. PV Input Power | 120 kW |
| Max. PV Open Circuit Voltage | 1,000 V |
| MPPT Operating Voltage Range | 150 ~ 950 V |
| Number of MPPTs | 6 |
| Strings per MPPT | 2 |
Grid Output (On-Grid)
| Parameter | Value |
|---|---|
| Rated Output Power | 60 kW |
| Max. Output Power | 66 kVA |
| Rated Voltage | 380V / 400V, 3P+PE(+N) |
| Rated Output Current | 91.2A / 86.6A |
| Frequency | 50/60 Hz ±5 Hz |
| THDi | <3% |
| Power Factor | 0.8 leading ~ 0.8 lagging |
Load Port (Off-Grid)
| Parameter | Value |
|---|---|
| Rated Output Power | 60 kW |
| Switching Time | ≤10 ms |
| Overload Capacity | 1.4× for 10s; 1.6× for 0.2s |
| THDu | <3% (linear load) |
System
| Parameter | Value |
|---|---|
| Max. Efficiency | 98% |
| Operating Temperature | -40°C ~ 60°C (derate above 45°C) |
| Protection Level | IP66 |
| Cooling Method | Intelligent Air Cooling |
| Dimensions (W×H×D) | 600 × 900 × 290 mm |
| Communication | Ethernet / RS485 / CAN / 4G (opt.) / WiFi (opt.) |
| Operating Altitude | 4,000 m (derate above 2,000 m) |
AION-I1044M | Industrial 1044 Microgrid
500kW / 1,044kWh | PV + Storage Microgrid System
The AION-I1044M is AI Energy's complete industrial microgrid solution — four AION battery cabinets paired with a 500kW microgrid hybrid inverter, delivering a fully integrated on/off-grid energy system with PV, diesel generator support, cloud EMS, and SCADA compatibility.
Key Technical Features
Best For

Technical Specifications
Battery System (4-Cabinet Array) Specifications
| Parameter | Value |
|---|---|
| Cell Chemistry | LFP, 314Ah |
| Battery Configuration | 1P52S × 5 × 4 cabinets |
| Total Usable Capacity (DC) | 1,044 kWh (261 kWh × 4) |
| DC Output Voltage Range | 650V ~ 949V per cabinet |
| Dimensions per Cabinet (W×H×D) | 1,150 × 2,230 × 1,335 mm |
| Weight per Cabinet | ≈2,850 kg |
| Protection Rating | IP54 |
| Operating Temperature | -20°C ~ 60°C (derate >45°C) |
| Cooling | Smart Liquid Cooling |
| Fire Safety | Combustible gas detection + aerosol suppression |
| Certifications | CE / IEC 62619 / IEC 63056 / UN 38.3 / MSDS |
PV Input
Microgrid Inverter Specifications (500kW)
| Parameter | Value |
|---|---|
| Max. PV Input Power | 500 kW |
| Max. PV Open Circuit Voltage | 1,000 V |
| MPPT Module Quantity | 10 |
| MPPT Voltage Range | 250 ~ 850 V |
| MPPT Voltage Range @ Full Load | 450 ~ 850 V |
AC Output (On-Grid)
| Parameter | Value |
|---|---|
| Max. Output Power | 550 kVA |
| Rated Output Power | 500 kW |
| Voltage Range | 320 ~ 460 V |
| Rated Current | 722 A |
| Frequency | 50 / 60 Hz |
| THDi | <3% |
| Power Factor | 1 lagging ~ 1 leading (settable) |
| AC Connection | 3W + N + PE |
| Transformer Ratio | 315 / 400 |
AC Output (Off-Grid)
| Parameter | Value |
|---|---|
| Rated Power | 500 kW |
| Rated Voltage | 400 V |
| Rated Current | 722 A |
| THDu | ≤1% linear; ≤5% nonlinear |
| Overload Capacity | 110% long-term |
General
| Parameter | Value |
|---|---|
| Operating Temperature | -30°C ~ 55°C |
| Relative Humidity | 0 ~ 95% non-condensing |
| Protection Rating | IP20 |
| Noise Emission | <70 dB |
| Operating Altitude | <5,000 m (derate above 3,000 m) |
| Cooling | Air Cooling |
| Certifications | EN 62109-1/-2, EN 62477-1, IEC61727, IEC62116, NRS 097-2-1:2017, AS/NZS 4417.1, CEI 0-21, VDE 4105 |
AION-I418P | Industrial 418 PCS
210kW / 418kWh | High-Density Industrial BESS
The AION-I418P is AI Energy's high-density industrial BESS — a single-cabinet 418kWh system with a 210kW PCS, supporting 690V or 800V AC output for large-scale solar PV integration and industrial grid connections. Features Siemens-integrated EMS and scalable architecture up to 60MW on-grid.
Key Technical Features
Best For

Technical Specifications
Battery Cabinet Specifications
| Parameter | Value |
|---|---|
| Cell Chemistry | LFP, 314Ah |
| Battery Configuration | 1P104S × 4 |
| Usable Capacity (DC) | 418 kWh |
| DC Output Voltage Range | 1,164.8V ~ 1,456V |
| Dimensions (W×H×D) | 1,000 × 2,236 × 2,500 mm |
| Weight | ≈4,500 kg |
| Protection Rating | IP54 |
| Corrosion Protection | C3 |
| Operating Temperature | -20°C ~ 60°C (derate >45°C) |
| Relative Humidity | 0 ~ 85% non-condensing |
| Max. Working Altitude | 3,000 m |
| Cooling | Smart Liquid Cooling |
| Fire Safety | Combustible gas detection + aerosol suppression |
DC Side
PCS Specifications (210kW)
| Parameter | Value |
|---|---|
| Max. DC Voltage | 1,000 ~ 1,500 V |
| Max. Charge/Discharge Current | 245 Adc |
AC Side (On-Grid)
| Parameter | Value |
|---|---|
| Rated Output Power | 210 kW |
| Max. Output Power | 236.5 kVA |
| Rated Voltage | 690V / 800V (Optional) |
| Frequency | 50 / 60 Hz |
| Overload Capacity | 110% long-term |
| Max. Discharge Efficiency | ≥98.5% |
AC Side (Off-Grid)
| Parameter | Value |
|---|---|
| Rated Output Voltage | 690V / 800V (Optional) |
| Rated Output Frequency | 50 / 60 Hz |
| Max. Output Active Power | 210 kW |
| Max. Output Apparent Power | 236.5 kVA |
General
| Parameter | Value |
|---|---|
| Operating Temperature | -30°C ~ 55°C (derate above 45°C) |
| Protection Rating | IP65 (IP20/IP66 optional) |
| Working Altitude | ≤4,000 m (derate above 2,000 m) |
| Cooling Method | Intelligent Air Cooling |
| Dimensions (W×D×H) | 810 × 845 × 275 mm |
| Weight | 108 kg |
| BMS Communication | CAN, RS485 |
| Certifications | EN 61000-6-2, EN 62477-1, EN 50549-1 |
AION-U5000S | Utility 5000 String
2,500kW / 5,015kWh | Containerized Utility-Scale BESS
The AION-U5000S is AI Energy's flagship utility-scale BESS — a 20ft HQ containerized string-type system delivering 5MWh of storage with a 2.5MW string PCS station. Engineered for large industrial, grid services, and multi-MW deployments requiring FCR, aFRR, and peak/valley arbitrage.
Key Technical Features
Best For

Technical Specifications
Battery Container Specifications
| Parameter | Value |
|---|---|
| Cell Chemistry | LFP, 314Ah |
| Battery Configuration | 12 Rack × 4 Pack × 1P104S |
| Total Capacity (DC) | 5,015 kWh |
| System Output Voltage Range | 1,164.8V ~ 1,456V |
| Container Dimensions (W×H×D) | 6,058 × 2,438 × 2,896 mm (20ft HQ) |
| Total Weight | ≈44,000 kg |
| Protection Rating | IP54 |
| Corrosion Protection | C3 |
| Operating Temperature | -20°C ~ 60°C (derate >45°C) |
| Relative Humidity | 0 ~ 85% non-condensing |
| Max. Working Altitude | 3,000 m |
| Cooling | Smart Liquid Cooling |
| Fire Safety | Fire alarm + C6F12O / C3HF7 / Aerosol suppression |
Battery Cluster Specifications
| Parameter | Value |
|---|---|
| Cell Capacity | 314 Ah |
| Combination Method | 1P416S |
| Cluster Nominal Voltage | 1,331.2 V |
| Cluster Voltage Range | 1,164.8 ~ 1,497.6 V |
| Cluster Nominal Capacity | 418 kWh |
| Charge/Discharge Rate | 0.5P |
| Charge Temperature Range | 0°C ~ 55°C |
| Discharge Temperature Range | -30°C ~ 60°C |
| Humidity | 5% ~ 95% |
| Cooling | Liquid Cooling |
DC Side
String PCS Station Specifications (2,500kW)
| Parameter | Value |
|---|---|
| Max. DC Voltage | 1,500 Vdc |
| DC Voltage Range | 1,000 ~ 1,500 Vdc |
| Number of PCS Units | 12 |
AC Side (On-Grid)
| Parameter | Value |
|---|---|
| Rated AC Output Power | 2,500 kW @ 45°C |
| Max. AC Output Power | 2,750 kVA |
| Rated Grid Voltage | 690V, 3P3W+PE |
| Grid Voltage Range | 586.5 ~ 759V (settable) |
| Grid Frequency Range | 45~55 / 55~65 Hz |
| Max. Output Current | 2,100 A |
| Power Factor | >0.99 at rated power |
| THDi | <3% at rated power |
AC Side (Off-Grid)
| Parameter | Value |
|---|---|
| Rated Output Voltage | 690V |
| Max. Output Current | 2,100 A |
| THDu | <3% (linear load) |
| Rated Frequency | 50 / 60 Hz |
| Overload Capability | 110% |
General
| Parameter | Value |
|---|---|
| Operating Temperature | -35°C ~ 60°C (derate >45°C) |
| Relative Humidity | 0 ~ 100% (no condensation) |
| Cooling Type | Intelligent Forced Air Cooling |
| Altitude | 4,000 m (>2,000 m customized) |
| Display | Touch Screen |
| Protection Level | IP66 |
| Communication Protocol | Modbus-RTU / Modbus-TCP |
Not sure which AION system fits your project?
Our team will scope the right AION Series configuration for your load profile, site conditions, and grid requirements — at no cost.